| "One World, One Zoo" | |||||||||||||||||||||||
| The 3rd International Congress on Zookeeping and the 36th American Association of Zoo Keepers National Conference. | |||||||||||||||||||||||
(Wednesday 23rd September 2009 - Registration open from 15:00 to 16:00) |
|||||||||||||||||||||||
Thursday 24rd September 2009 - (Registration & Icebreaker) |
|||||||||||||||||||||||
| Registration opens at 12.00 | |||||||||||||||||||||||
| 18:30 | 22:00 | Icebreaker from 18:30 until 22:00 at Seattle Aquarium | |||||||||||||||||||||
| Friday 25th September 2009 - (Registration open from 07:30) | |||||||||||||||||||||||
| 08:20 | 08:40 | Introduction - Deborah Jensen, CEO of Woodland Park Zoo |
|
||||||||||||||||||||
| 08:40 | 09:00 | The future of zookeeping and the challenges ahead | Shane Good | USA | |||||||||||||||||||
| 09:00 | 09:40 | Keynote speaker - Gordon McGregor Reid, President of WAZA & Director | 40 minutes | UK | |||||||||||||||||||
General
Chester Zoo, UK. "One World, One
Zoo, One WAZA" |
|||||||||||||||||||||||
| 09:40 | 10:00 | Saving polar bear habitat - The role of zoo keepers | Robert Buchanan | USA | |||||||||||||||||||
| 10:00 | 10:30 | Tea/coffee break (provided) | 30 minutes | ||||||||||||||||||||
| 10:30 | 10:50 | Utilizing dietary methods and successful husbandry technique | Robert Cisneros | USA | |||||||||||||||||||
| 10:50 | 11:10 | The Zookeeping Situation at Colombian Zoos | Adriana Girón | South America | |||||||||||||||||||
| 11:10 | 11:30 | Creating a national park for people and wildlife Kunene cons | Norm Gershenz | USA | |||||||||||||||||||
| 11:30 | 11:50 | Rhino Protection Units. The Front Line for Ensuring the Surviv | Sectionov | Indonesia | |||||||||||||||||||
| 11:50 | 12:10 | Piscine Enrichment—A Practical Application | Debbie Goodrich | USA | |||||||||||||||||||
| 12:10 | 13:50 | Lunch break (lunch is provided at a local restaurant) | 1 hour 40 minutes | ||||||||||||||||||||
| 2 HOUR WORKSHOP: 13:10 -15:10 | |||||||||||||||||||||||
| (limited to 40 people) | |||||||||||||||||||||||
| 13:50 | 14:10 | It’s a Natural Vision! | Lynsey Jones | UK | "Programs with Purpose: | ||||||||||||||||||
| 14:10 | 14:30 | The Zoo Farmyard: A Resource for Conservation in Concept | Jeannette Beranger | USA | Goal Directed Behavioral Husbandry" | ||||||||||||||||||
| 14:30 | 14:50 | ‘Borgori-Wald’ - The new ape facility at Frankfurt Zoo | Carsten Knott | Germany | AAZK Behavioral Husbandry Committee | ||||||||||||||||||
| 14:50 | 15:10 | Medical and behavioral implications of cataracts and cataract | N. Finch*, Amy Varg | USA | R. Kotarsky, D. Walz | ||||||||||||||||||
| 15:10 | 15:40 | Tea/coffee break (provided) | 30 minutes | ||||||||||||||||||||
| 15:40 | 16:00 | Almost Famous: The Story of the Clouded Leopard Project an | O’Keefe, Goldfarb | USA | 2 HOUR WORKSHOP: 15:40 - 17:40 | 2 HOUR WORKSHOP: 15:40 - 17:40 | |||||||||||||||||
| 16:00 | 16:20 | Why and how do we keep animals (in zoo's) | Christiaan Luttenber | Netherlands | "Minimizing the energy of conflict | ||||||||||||||||||
| 16:20 | 16:40 | Biggest Loser goes to the apes at Lincoln Park Zoo | Leslie Lurz | USA | "ICZ Strategy planning" | during physical restraint and chemical | |||||||||||||||||
| 16:40 | 17:00 | Hochstetter’s frogs at Hamilton Zoo, New Zealand | Kara Goddard | New Zealand | (BY INVITATION ONLY) | immobilization: a conscious | |||||||||||||||||
| 17:00 | 17:20 | Spotlight on species: keeper driven conservation education and fundraising | Joy Oria | USA | approach to wildlife handling" | ||||||||||||||||||
| 17:20 | 17:25 | Dreamnight (automatic power point - 5 minutes) | Sunny Blom | Netherlands | G. McGregor Reid, S. Good | M. R. Johnson, R. Cisneros | |||||||||||||||||
| 17:25 | 19:00 | Free time | 1hour 35minutes | ||||||||||||||||||||
ICZ/AAZK/Singapore: 17:25 - 19:00 (Closed Session) |
|||||||||||||||||||||||
| 19:00 | 21:00 | Poster Session from 19:00 until 21:00 | |||||||||||||||||||||
| Saturday 26th September 2009 - (Registration open from 07:30) | |||||||||||||||||||||||
| 08:20 | 08:40 | Methods of Recognizing and Recuperating an Underweight, | M. David Quavillon | USA |
|
||||||||||||||||||
| 08:40 | 09:00 | Building a Bright Future for Javan Rhinos | Susie Ellis | USA | |||||||||||||||||||
| 09:00 | 09:20 | BFR’s contribution to Lewa Wildlife Conservancy – Kenya | Richard Moller | Kenya | |||||||||||||||||||
| 09:20 | 10:00 | Featured speaker - Sally Walker, Director of Zoo Outreach Organization | 40 minutes | USA/India | |||||||||||||||||||
"The 'Other' Zoo World and the three P's of Progress" |
|||||||||||||||||||||||
| 10:00 | 10:30 | Tea/coffee break (provided) | 30 minutes | ||||||||||||||||||||
| 10:30 | 10:50 | Lessons learned in a walk through aviary with feeding by the public | Beth Carlyle-Askew | USA | 2 HOUR WORKSHOP: 10:30 - 12:30 |
|
|||||||||||||||||
| 10:50 | 11:10 | Evaluating the effects of enrichment on the activity and visibility of Ciconiiformes and related species | Tom Wall | USA | |||||||||||||||||||
| 11:10 | 11:30 | Who’s training who? Implementation of a positive reinforcement program for shifting of a large group of hooded capuchin monkeys | J. Hickman, J. Stein* | USA | "Bushmeat crisis: local | ||||||||||||||||||
| 11:30 | 11:50 | A fission/ fusion process and its continued progress for 4.6 w | Sarah Illingworth | USA | perspectives, global solutions" | ||||||||||||||||||
| 11:50 | 12:10 | Fundraising for Today | H.Kalka | Canada | |||||||||||||||||||
12:10 |
13:50 | Lunch break (lunch is provided at a local restaurant) | 1 hour 40 minutes | R. Cisneros, A. Kamradt, P. Jolly | |||||||||||||||||||
| 13:50 | 14:10 | International Animal Shipping. One of the Most Daunting Zoo | Andrea Drost | Canada | |||||||||||||||||||
| 14:10 | 14:30 | Use and effectiveness of the y-pole as a restraint tool for canids | E. Hunt, B.McDonald,D Moriart | USA | |||||||||||||||||||
| 14:30 | 14:50 | Black Tree Kangaroo (Dendrolagus ursinus), One Aspect of In | Sharmy Prastiti | Indonesia | |||||||||||||||||||
| 14:50 | 15:10 | PASA and Zoo Keepers: Working Together to Ensure African Sanctuary Success |
Doug Cress | USA | |||||||||||||||||||
| 15:10 | 15:40 | Tea/coffee break (provided) | 30 minutes | ||||||||||||||||||||
| 15:40 | 16:00 | Preference For Individuals Within a Group of Asian Small-Cla | Svoke, Brink | USA | |||||||||||||||||||
| 16:00 | 16:20 | Immersion Exhibit Design at Dublin Zoo | Brenden Walsh | Ireland | 4 HOUR WORKSHOP: 15:40 -19:40 | 4 HOUR WORKSHOP: 15:40 -19:40 | |||||||||||||||||
| 16:20 | 16:40 | Greater one-horned rhinoceros, operant conditioning | Wendy Shaffstall | USA | |||||||||||||||||||
| 16:40 | 17:00 | Management and taming of a Male Asian Elephant Calf (Elep | Dr.Nirmaljeet Singh | India | |||||||||||||||||||
| 17:00 | 17:20 | Collaboration for conservation | Adam Fink, J. Willjs,A. Dallara |
USA | "Creating and Assessing | "Handrearing of developing macropods | |||||||||||||||||
| Successful Enrichment Plans" | & macropod husbandry" | ||||||||||||||||||||||
| V. J. Hare, B. Rich, R. Ingle-Möller | L. A. Staker | ||||||||||||||||||||||
| Sunday 27th September 2009 - (Registration open from 07:30) | |||||||||||||||||||||||
| 08:20 | 08:40 | Caregiver-Chimpanzee Interactions With Species-Specific Behaviors | Mary Lee Jensvold | USA |
|
||||||||||||||||||
| 08:40 | 09:00 | The Animal Keepers Association of Africa (AKAA) - an African network for ethical and competent animal keepers & Shape-Africa working together to succeed | Ingle-Moller | South Africa | |||||||||||||||||||
| 09:00 | 09:20 | Lost in Translation and in Transition – A Romanian Zoo Assist | John Wright | USA | |||||||||||||||||||
| 09:20 | 09:40 | A Cooperative Approach to Captive Management of the Tas | Jocelyn Hockley | Australia | |||||||||||||||||||
| 09:40 | 10:00 | Saving the Planet with Bowling For Rhinos | Patty Pearthree | USA | |||||||||||||||||||
| 10:00 | 10:30 | Tea/coffee break (provided) | 30 minutes | ||||||||||||||||||||
| 10:30 | 10:50 | Why should zookeepers care about social networking? | Ric Brewer | USA | 2 HOUR WORKSHOP: 10:30 -12:30 | ||||||||||||||||||
| 10:50 | 11:10 | Action for Cheetahs in Kenya | Mary Wykstra | Kenya | |||||||||||||||||||
| 11:10 | 11:30 | Welfare status of elephant keepers in Karnataka State, southern India |
India | "ICZ General Meeting - 2009" | |||||||||||||||||||
| 11:30 | 11:50 | What Big Money And A Big Project Means to A Little Zoo | Manning, Vogt | USA | |||||||||||||||||||
| 11:50 | 12:10 | Hayley Tennant | South Africa | ||||||||||||||||||||
12:10 |
13:50 | Lunch break (lunch is provided at a local restrauant) | 1 hour 40 minutes | S. Good | |||||||||||||||||||
| 2 HOUR WORKSHOP: 13:10 - 15:10 | |||||||||||||||||||||||
| 13:50 | 14:10 | Giraffe management and reproductive research | Jason Pootoolal | Canada / Germany | "Job Fair - AAZK" | ||||||||||||||||||
| 14:10 | 14:30 | New enrichment protocol leads to more effective implementati | Erin Connett | USA | |||||||||||||||||||
| 14:30 | 14:50 | The development of an African Panorama exhibit | Dave White | UK | AAZK Board of Directors | ||||||||||||||||||
| 14:50 | 15:10 | The rise and fall of tree kangaroos (Dendrolagus spp.) in Nort | Judie Steenberg | USA | S. Good | ||||||||||||||||||
| 15:10 | 15:40 | Tea/coffee break (provided) | 30 minutes | ||||||||||||||||||||
| 15:40 | 16:00 | Differences in spatial preference for captive chimpanzees (Pa | Kristin Abt, B Murph | USA | 2 HOUR WORKSHOP: 15:40 - 17:40 | ||||||||||||||||||
| 16:00 | 16:20 | Assisting with Avian Conservation Programs in the Seychelles | Gary Ward | UK | |||||||||||||||||||
| 16:20 | 16:40 | The Keeper View. Suspected Fluorosis Found in Grey-Headed Flying Fox | Kim Mann | USA | "Crisis Management Task Force " | ||||||||||||||||||
| 16:40 | 17:00 | Situation of Japanese Zoo Society | Takahashi, Amano | Japan | (Closed Session) | ||||||||||||||||||
| 17:00 | 17:20 | The Polar Bear Sustainability Alliance | Amy Cutting | USA | |||||||||||||||||||
17:20 |
19:00 | Free time | 1 hour 40 minutes | G. McGregor Reid, S. Good | |||||||||||||||||||
19:00 |
21:00 | Silent Auction from 19:00 until 21:00 |
|||||||||||||||||||||
| 21:00 | "Meet in Red Lion Lobby at 21:00 to begin Pub Crawl" | ||||||||||||||||||||||
| Monday 28th September 2009 - "Zoo Day" at Woodland Park Zoo | |||||||||||||||||||||||
| 08:30 | 09:00 | Hotel Pick up |
|
||||||||||||||||||||
| 09:00 | 09:30 | Arrive at West Entrance | Workshops to be held during the day: | ||||||||||||||||||||
| 09:30 | 12:00 | Programs (Talks, BTS, Animal Programs, Trainings etc) ...times to be announced |
2 HOUR WORKSHOP 09:30 - 11:30 | ||||||||||||||||||||
| "Fundamentals of body condition | |||||||||||||||||||||||
| scoring: theory and practice" | |||||||||||||||||||||||
| M. S. Edwards, R. Cisneros | |||||||||||||||||||||||
| 12:00 | 12:30 | Picnic Lunch (lunch provided for delegates) | |||||||||||||||||||||
| 12:30 | 13:00 | Conference Photo 12:30, North Meadow, (by lunch area) | |||||||||||||||||||||
| 2 HOUR WORKSHOP 13:00 - 15:00 | |||||||||||||||||||||||
|
, | ||||||||||||||||||||||
Woodland
Park Zoo "Green Team" |
|||||||||||||||||||||||
13:00 |
17:00 | Programs (Talks, BTS, Animal Programs, Trainings etc) ...times to be announced |
2 HOUR WORKSHOP 15:00 - 17:00 | ||||||||||||||||||||
| "Ten Enrichment Devices you can | |||||||||||||||||||||||
| make using natural materials | |||||||||||||||||||||||
|
|||||||||||||||||||||||
AAZK Behavioral Husbandry Committee
|
|||||||||||||||||||||||
| R. Kotarsky, D. Walz | |||||||||||||||||||||||
| 17:00 | 17:30 | Buses back to Conference Hotel | |||||||||||||||||||||
17:30 |
19:00 | Free Time | 1 hours 30 minutes | ||||||||||||||||||||
19:00 |
21:00 | Workshops at Conference Hotel | 2 HOUR WORKSHOP: 19:00 - 21:00 | ||||||||||||||||||||
| (limited to 40 people) | |||||||||||||||||||||||
| "Animal Training Workshop: | |||||||||||||||||||||||
| Back to the Basics" | |||||||||||||||||||||||
| AAZK Behavioral Husbandry Committee | |||||||||||||||||||||||
| C. Vine, A. Emberton | |||||||||||||||||||||||
| Concurrent experiences on "Zoo Day" - | |||||||||||||||||||||||
| Open House Experiences: 1. Bears/Goats, 2. Snow Leopard, 3. Giraffe Barn, 4. Trail of Adaptations, 5. Day/Night House, 6. Gorillas, 7. Elephants, 8. Orangutans, 9. Commissary | |||||||||||||||||||||||
| Front Of House Keeper Talks: 1. Elephants, 2. Snow Leopards, 3. Raptors, 4. Gorillas, 5. Ostrich Overlook, 6. Tapirs, 7. Hippos, 8. Wolves, 9. Grizzly, 10. Flamingos (by docent) | |||||||||||||||||||||||
| Training Talks: (sign up required): 1. Raptors, 2. Orangutans | |||||||||||||||||||||||
| Cultural Interpreters: Penguins and African Village | |||||||||||||||||||||||
| Animal "live" Program Present Areas: Zoomazium (Armadillo), Beech Grove (Ferrets), Bug World (Anthropods), North Meadow (Owl –during lunch ) | |||||||||||||||||||||||
| Other Activities: Giraffe Feeding, Willawong – Feed Stick, Upapi (African cultural program), Carousel Rides | |||||||||||||||||||||||
| 20% off ZooStore & Concession | |||||||||||||||||||||||
| Tuesday 29th September 2009 - (Registration open from 07:30) | |||||||||||||||||||||||
| 08:20 | 08:40 | Manning of a non-releasable adult golden eagle for public presentations | J. Pfau | USA |
|
||||||||||||||||||
| 08:40 | 09:00 | Development of Quality Control Protocols for the Oregon Silverspot Butterfly | Erin Sullivan | USA | |||||||||||||||||||
| 09:00 | 09:20 | Croc in a Box – Crate Training a Gharial for Transport | Heidi Hellmuth | USA | |||||||||||||||||||
| 09:20 | 10:00 | Featured speaker - Tom McCarthy | 40 minutes | USA | |||||||||||||||||||
| Executive Director, Snow Leopard Network | |||||||||||||||||||||||
| 10:00 | 10:30 | Tea/coffee break (provided) | 30 minutes | ||||||||||||||||||||
| 10:30 | 10:50 | Shift, Pee, Squeeze: Managing a Diabetic Golden-headed Lion Tamarin | Desiree Haneman | USA | |||||||||||||||||||
| 10:50 | 11:10 | Multiple versus Massed Meal Frequency and African Elephant Behavior | U S Anderson | USA | |||||||||||||||||||
| 11:10 | 11:30 | Hand rearing: One Alternative for Animal Living in Taman Safari Indonesia | Sharmy Prastiti | Indonesia | |||||||||||||||||||
| 11:30 | 11:50 | Pregnancy Diagnosis in Exotic Animals Using Hormone Analysis | Joan E. Bauman | USA | |||||||||||||||||||
| 11:50 | 12:10 | Artificial propagation and neonatal care of passerines as an effective tool for in-situ species recovery programs. | R. Switzer | USA/UK/Mauritius | |||||||||||||||||||
| 12:10 | 12:30 | The evolution of infant care at woodland park zoo, utilizing birth management plans for more positive outcomes | Harmony Frazier | USA | |||||||||||||||||||
| 12:30 | 14:30 | AAZK Awards Banquet Lunch | 2 hours | ||||||||||||||||||||
| 14:30 | 14:50 | Population Management in Ungulates with Fertility Control | Kimberly Frank | USA | 2 HOUR WORKSHOP: 14:30 - 16:30 | ||||||||||||||||||
| 14:50 | 15:10 | Research or enrichment?? studying cognitive abilities in primates | T. Larson, J.White, M. Bonnan | USA | |||||||||||||||||||
| 15:10 | 15:30 | The role of Sanctuaries, a case study for Ngamba Island Chimpanzee Sanctuary, Uganda | Lilly Ajarova, (presented by Andrew Seguya) | Uganda | "Australasian Workshop 2009" | ||||||||||||||||||
| 15:30 | 15:50 | Veterinary Intervention for a trapped Chimpanzee in Rwenshama Forest, Karujubu Masindi | Dr. Andrew Seguya | Uganda | |||||||||||||||||||
| 15:50 | 16:10 | Extreme Makeover – Cuttlefish | Heidi Hellmuth | USA | |||||||||||||||||||
| 16:10 | 16:30 | Keeper Communication Skills | Rosalie Rust | USA | J. Blessington | ||||||||||||||||||
| 16:30 | 16:35 | Sum Up and Close - Shane Good | 5 mins? | ||||||||||||||||||||
| 16:35 | 18:00 | Free time | 1 hour 25 minutes | ||||||||||||||||||||
| 18:00 | 23:00 | Banquet Dinner at
the Sheraton Hotel from 18:00 until 23:00 |
|||||||||||||||||||||